After Messier what is next? Luckily Patrick Moore put together the Caldwell Catalog, a listing of another 109 deep sky objects that are located throughout the sky, northern and southern hemispheres. I'm hoping to at least find the Caldwell objects within my immediate range first, which means C1 through C72 or so. Maybe in my travels I'll find the remaining 30-odd Caldwell objects. Note that, like my Messier Hunt, I'm locating all of these objects without the use of a computerized scope, I find the search is as fun as the actual observing.
Below is the list of objects in the order I'm observing them. Links will take you to an image of the object if one exists.
| Caldwell Viewing List | ||||
|---|---|---|---|---|
| C# | Common Name | RA h m | Dec d m | Date Viewed |
| 50 | NGC 2244 - Rosetta Nebula in Monoceros | 06 32.3 | +05 03 | 02/03/97 |
| 23 | NGC 891 - Spiral Galaxy in Andromeda | 02 22.6 | +42 21 | 11/01/97 |
| 28 | NGC 752 - Open Cluster in Andromeda | 01 57.8 | +37 41 | 11/01/97 |
| 39 | NGC 2392 - Eskimo Nebula in Gemini | 07 29.2 | +20 55 | 12/01/97 |
| 8 | NGC 559 - Open Cluster in Cassiopeia | 01 29.5 | +63 18 | 10/29/00 |
| 10 | NGC 663 - Open Cluster in Cassiopeia | 01 46.0 | +61 15 | 10/29/00 |
| 14 | NGC 869/884 - Double Cluster in Perseus | 02 20.0 | +57 08 | 10/29/00 |
| 30 | NGC 7331 - Spiral Galaxy in Pegasus | 22 37.1 | +34 25 | 10/29/00 |
| 41 | Hyades Cluster in Taurus | 04 27.0 | +16 00 | 11/07/00 |
For more information on the Caldwell Catalog check out the following: